ELECTIONS

PRIMARY ELECTION RETURNS

APRIL 26, 2016


FOR U.S. SENATOR

DEMOCRATIC PARTY
Freddie Donald Dickson, Jr., Howard County
Donna F. Edwards, Prince George's County
Ralph Jaffe, Baltimore County
Theresa C. Scaldaferri, Prince George's County
Charles U. Smith, Baltimore City
Violet Staley, Prince George's County
Blaine Taylor, Baltimore County
Ed Tinus, Worcester County
Christopher Van Hollen, Jr., Montgomery County
Lih Young, Montgomery County

Dickson Edwards Jaffe Scaldaferri Smith
Allegany Co. 202 1,573 98 140 129
Anne Arundel Co. 1,060 21,910 528 1,249 580
Baltimore City 2,629 68,413 870 1,608 1,156
Baltimore Co. 2,140 47,707 1,187 2,076 964
Calvert Co. 185 3,004 194 211 150
Caroline Co. 60 737 46 75 44
Carroll Co. 184 2,656 153 282 118
Cecil Co. 211 2,106 206 273 136
Charles Co. 568 11,858 220 343 330
Dorchester Co. 167 1,234 45 95 69
Frederick Co. 475 6,331 314 653 713
Garrett Co. 104 586 59 82 69
Harford Co. 451 8,357 349 543 208
Howard Co. 844 15,896 399 904 383
Kent Co. 48 812 20 47 22
Montgomery Co. 1,429 36,002 879 1,565 716
Prince George's Co. 2,492 101,365 701 1,573 1,095
Queen Anne's Co. 65 1,094 54 90 43
St. Mary's Co. 290 2,988 261 226 174
Somerset Co. 85 657 46 85 104
Talbot Co. 58 1,222 38 63 19
Washington Co. 402 3,048 200 441 275
Wicomico Co. 481 2,776 203 364 283
Worcester Co. 226 1,288 91 190 132
TOTAL 14,856 343,620 7,161 13,178 7,912
% of Total 1.7% 38.9% 0.8% 1.5% 0.9%

Staley Taylor Tinus

Van Hollen*

Young
Allegany Co. 123 163 45 2,993 106
Anne Arundel Co. 929 430 252 36,643 811
Baltimore City 1,026 746 243 51,640 1,169
Baltimore Co. 1,357 1,024 362 72,249 1,245
Calvert Co. 174 77 55 4,762 112
Caroline Co. 47 24 16 1,081 31
Carroll Co. 255 119 80 10,426 165
Cecil Co. 202 104 56 3,827 131
Charles Co. 277 200 65 8,447 203
Dorchester Co. 79 51 11 1,516 44
Frederick Co. 652 386 124 16,820 399
Garrett Co. 67 54 22 635 36
Harford Co. 473 256 121 14,928 333
Howard Co. 696 251 162 30,997 726
Kent Co. 28 19 10 1,637 17
Montgomery Co. 1,278 536 290 136,602 1,396
Prince George's Co. 1,146 616 173 51,716 836
Queen Anne's Co. 77 28 24 2,890 46
St. Mary's Co. 233 193 87 4,068 148
Somerset Co. 72 53 21 735 35
Talbot Co. 64 29 20 2,727 41
Washington Co. 457 296 113 6,046 252
Wicomico Co. 368 173 100 3,949 194
Worcester Co. 164 104 108 2,986 85
TOTAL 10,244 5,932 2,560 470,320 8,561
% of Total 1.2% 0.7% 0.3% 53.2% 1%


REPUBLICAN PARTY
Chris Chaffee, Calvert County
Sean P. Connor, Baltimore County
Richard J. Douglas, Prince George's County
John R. Graziani, Anne Arundel County
Greg Holmes, Prince George's County
Joseph David Hooe, Baltimore County
Chris Kefalas, Baltimore City
Mark McNicholas, Harford County
Lynn Richardson, Baltimore County
Anthony Seda, Harford County
Richard Shawver, Carroll County
Kathy Szeliga, Baltimore County
David Wallace, Carroll County
Garry Thomas Yarrington, Harford County

Chaffee Connor Douglas Graziani Holmes
Allegany Co. 971 741 956 364 557
Anne Arundel Co. 7,458 2,351 2,911 2,671 1,934
Baltimore City 803 544 558 502 323
Baltimore Co. 3,587 2,680 2,795 2,191 1,596
Calvert Co. 4,831 462 625 298 296
Caroline Co. 430 174 216 100 89
Carroll Co. 1,622 936 1,349 775 950
Cecil Co. 1,181 661 655 593 625
Charles Co. 2,920 529 1,214 394 368
Dorchester Co. 729 195 283 78 107
Frederick Co. 3,033 2,020 2,162 1,129 1,386
Garrett Co. 719 434 518 166 421
Harford Co. 1,841 1,329 1,422 1,296 935
Howard Co. 2,384 1,186 1,848 1,168 1,115
Kent Co. 196 90 125 36 65
Montgomery Co. 5,412 3,118 4,253 2,308 2,205
Prince George's Co. 2,729 741 1,301 627 815
Queen Anne's Co. 856 291 396 205 189
St. Mary's Co. 4,566 660 956 257 355
Somerset Co. 312 126 259 58 63
Talbot Co. 695 205 546 166 152
Washington Co. 2,173 1,171 2,553 722 937
Wicomico Co. 1,547 615 657 303 400
Worcester Co. 1,071 468 449 315 265
TOTAL 52,066 21,727 29,007 16,722 16,148
% of Total 13.7% 5.7% 7.6% 4.4% 4.3%

Hooe Kefalas McNicholas Richardson Seda
Allegany Co. 150 551 271 473 75
Anne Arundel Co. 960 4,576 1,165 2,411 490
Baltimore City 253 915 289 402 95
Baltimore Co. 2,070 6,386 1,613 2,189 365
Calvert Co. 120 647 187 388 68
Caroline Co. 52 201 42 191 21
Carroll Co. 357 3,101 488 1,131 176
Cecil Co. 120 811 280 674 118
Charles Co. 137 647 262 544 115
Dorchester Co. 88 281 67 191 30
Frederick Co. 526 2,702 687 1,630 287
Garrett Co. 75 309 127 253 50
Harford Co. 325 3,092 1,196 1,252 361
Howard Co. 917 2,617 592 1,297 285
Kent Co. 31 156 30 106 11
Montgomery Co. 797 4,079 1,092 3,318 590
Prince George's Co. 228 785 367 874 220
Queen Anne's Co. 102 528 129 382 54
St. Mary's Co. 130 789 189 512 93
Somerset Co. 37 137 44 149 9
Talbot Co. 254 390 73 319 25
Washington Co. 299 1,365 421 875 194
Wicomico Co. 155 731 193 754 84
Worcester Co. 99 544 184 477 57
TOTAL 8,282 36,340 9,988 20,792 3,873
% of Total 2.2% 9.6% 2.6% 5.5% 1%

Shawver

Szeliga*

Wallace Yarrington
Allegany Co. 79 1,788 697 59
Anne Arundel Co. 381 20,561 2,336 407
Baltimore City 62 2,781 475 68
Baltimore Co. 325 29,122 2,493 332
Calvert Co. 50 1,283 316 61
Caroline Co. 31 1,496 176 31
Carroll Co. 286 11,617 2,737 154
Cecil Co. 73 3,540 582 111
Charles Co. 65 1,258 515 73
Dorchester Co. 31 918 231 27
Frederick Co. 332 6,340 2,550 203
Garrett Co. 61 1,247 450 54
Harford Co. 168 17,422 1,202 265
Howard Co. 188 8,273 1,387 168
Kent Co. 14 1,171 83 9
Montgomery Co. 377 8,093 2,703 410
Prince George's Co. 94 2,242 594 138
Queen Anne's Co. 43 3,690 336 50
St. Mary's Co. 73 1,636 450 55
Somerset Co. 29 531 317 15
Talbot Co. 33 1,854 181 27
Washington Co. 225 3,168 1,247 137
Wicomico Co. 79 2,839 777 56
Worcester Co. 56 2,467 391 78
TOTAL 3,155 135,337 23,226 2,988
% of Total 0.8% 35.6% 6.1% 0.8%
* = winner

Source: State Board of Elections

Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

Search the Manual
e-mail: mdmanual@mdarchives.state.md.us


This information resource of the Maryland State Archives is presented here for fair use in the public domain. When this material is used, in whole or in part, proper citation and credit must be attributed to the Maryland State Archives. PLEASE NOTE: Rights assessment for associated source material is the responsibility of the user.


Tell Us What You Think About the Maryland State Archives Website!


[ Archives' Home Page  ||  All About Maryland  ||  Maryland Manual On-Line  ||  Reference & Research
||  Search the Archives   ||  Education & Outreach  ||  Archives of Maryland Online ]

Governor     General Assembly    Judiciary     Maryland.Gov

© Copyright June 10, 2016 Maryland State Archives