ELECTIONS

PRIMARY ELECTION RETURNS

MARCH 7, 2000


FOR U.S. PRESIDENT

DEMOCRATIC PARTY
Bill Bradley, Montclair, New Jersey
Al Gore, Carthage, Tennessee
Lyndon H. LaRouche, Jr., Round Hill, Virginia

Bradley Gore* LaRouche Uncommitted
Allegany Co. 1,952 4,234 79 229
Anne Arundel Co. 14,123 27,225 386 2,534
Baltimore City 13,814 53,468 486 894
Baltimore Co. 24,698 47,500 640 3,004
Calvert Co. 1,612 3,254 30 276
Caroline Co. 498 784 9 104
Carroll Co. 3,813 5,659 123 614
Cecil Co. 1,702 3,009 73 405
Charles Co. 2,032 4,643 48 399
Dorchester Co. 913 1,584 73 133
Frederick Co. 4,731 7,733 92 682
Garrett Co. 426 801 17 128
Harford Co. 6,124 9,673 210 1,127
Howard Co. 8,800 16,223 162 469
Kent Co. 717 1,024 20 90
Montgomery Co. 34,083 66,765 328 2,880
Prince George's Co. 13,703 69,470 1,491 1,237
Queen Anne's Co. 1,105 1,606 27 198
St. Mary's Co. 1,792 3,503 55 352
Somerset Co. 506 816 13 89
Talbot Co. 972 1,283 14 112
Washington Co. 2,916 5,309 80 460
Wicomico Co. 1,939 3,812 35 322
Worcester Co. 1,416 2,252 19 197
TOTAL 144,387 341,630 4,510 16,935
% of Total 28% 67% 1% 3%


REPUBLICAN PARTY
Gary Bauer, Fairfax, Virginia
George W. Bush, Austin, Texas
Steve Forbes, Bedminster, New Jersey
Orrin Hatch, Salt Lake City, Utah
Alan Keyes, Darnestown, Maryland
John McCain, Phoenix, Arizona

Bauer Bush* Forbes Hatch Keyes McCain
Allegany Co. 68 5,438 51 19 443 2,485
Anne Arundel Co. 136 27,845 187 65 3,432 19,927
Baltimore City 95 4,206 73 24 953 3,484
Baltimore Co. 128 27,009 176 35 3,142 14,518
Calvert Co. 15 3,898 18 11 496 2,320
Caroline Co. 3 1,126 12 1 165 499
Carroll Co. 48 11,717 57 16 1,337 5,191
Cecil Co. 12 3,297 42 1 373 1,811
Charles Co. 20 5,263 27 8 668 2,857
Dorchester Co. 15 1,318 35 9 149 690
Frederick Co. 55 13,452 75 34 1,352 7,086
Garrett Co. 14 2,663 16 4 286 976
Harford Co. 58 12,244 73 18 1,397 5,814
Howard Co. 47 13,910 88 27 1,707 10,580
Kent Co. 4 1,068 8 2 86 650
Montgomery Co. 253 39,373 306 168 4,472 34,787
Prince George's Co. 282 14,178 243 108 2,181 9,281
Queen Anne's Co. 7 2,379 10 4 226 1,320
St. Mary's Co. 11 3,458 21 4 534 2,293
Somerset Co. 3 923 8 0 73 336
Talbot Co. 10 2,398 10 1 172 1,509
Washington Co. 25 7,762 40 20 779 3,934
Wicomico Co. 14 4,194 75 6 403 2,140
Worcester Co. 5 2,320 27 3 194 1,493
TOTAL 1,328 211,439 1,678 588 25,020 135,981
% of Total 0% 56% 0% 0% 7% 36%

* = winner

Source: State Board of Elections

Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

Search the Manual
e-mail: mdmanual@mdarchives.state.md.us


This information resource of the Maryland State Archives is presented here for fair use in the public domain. When this material is used, in whole or in part, proper citation and credit must be attributed to the Maryland State Archives. PLEASE NOTE: Rights assessment for associated source material is the responsibility of the user.


Tell Us What You Think About the Maryland State Archives Website!


[ Archives' Home Page  ||  All About Maryland  ||  Maryland Manual On-Line  ||  Reference & Research
||  Search the Archives   ||  Education & Outreach  ||  Archives of Maryland Online ]

Governor     General Assembly    Judiciary     Maryland.Gov

© Copyright September 29, 2015 Maryland State Archives