FY2015 | FY2016 | |||||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||||
General | $791,459 | $838,204 | ||||||||||||||||||||||||||||||||||||||||||||||
Special | $324,361 | $318,408 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $1,115,820 | $1,156,612 | ||||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 10.5 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 11.5 | 11.5 |
FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | ||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||
General | $628,181 | $630,478 | $751,873 | $757,130 | $773,844 | |||||||||||||||||||||||||||||||||||||||||||
Special | $268,388 | $269,200 | $298,247 | $270,394 | $317,385 | |||||||||||||||||||||||||||||||||||||||||||
Total Funds | $896,569 | $899,678 | $1,050,120 | $1,027,524 | $1,091,229 | |||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 10.5 | 10.5 | 10.5 | 10.5 | 11.5 | |||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 10.5 | 10.5 | 10.5 | 10.5 | 12.5 |
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | ||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||
General | $734,529 | $732,286 | $618,903 | $565,714 | $587,898 | |||||||||||||||||||||||||||||||||||||||||||
Special | $128,800 | $123,950 | $138,884 | $263,588 | $282,486 | |||||||||||||||||||||||||||||||||||||||||||
Total Funds | $863,329 | $856,236 | $757,787 | $829,302 | $870,384 | |||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 9 | 9 | 9 | 9 | 10.5 | |||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 9 | 9 | 9 | 11 | 10.5 |
FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | ||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||
General | $433,257 | $507,978 | $561,632 | $682,986 | $681,975 | |||||||||||||||||||||||||||||||||||||||||||
Special | $50,000 | $42,000 | $45,000 | $60,000 | $133,000 | |||||||||||||||||||||||||||||||||||||||||||
Total Funds | $483,257 | $549,978 | $606,632 | $742,986 | $814,975 | |||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 6.6 | 6.6 | 7.6 | 9 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 1.0 | 1.0 | .5 | |||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 7.6 | 7.6 | 7.6 | 9 | 9.5 |
FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | ||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||
General | $372,192 | $410,371 | $412,060 | $413,679 | $416,269 | |||||||||||||||||||||||||||||||||||||||||||
Special | $19,073 | $28,280 | $39,396 | $36,250 | ||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $372,192 | $429,444 | $440,340 | $453,075 | $452,519 | |||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | |||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||||||||||||||||||||||||||
Total Staff | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
|| Search the Archives || Education & Outreach || Archives of Maryland Online ] Governor General Assembly Judiciary Maryland.Gov
|